SPU: | YSHHP246004 |
Style: | casual |
Color: | rose red, purple, green, apricot |
Neckline: | cardigan |
Sleeve length: | middle sleeves |
Material: | cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 124 | 48.8 | 38 | 15.2 | 120 | 47.2 |
M | 125 | 49.2 | 39 | 15.6 | 125 | 49.2 |
L | 126 | 49.6 | 40 | 15.7 | 130 | 51.2 |
XL | 127 | 50.0 | 41 | 16.1 | 135 | 53.1 |
2XL | 128 | 50.4 | 42 | 16.5 | 140 | 55.1 |
3XL | 129 | 50.8 | 43 | 16.9 | 145 | 57.1 |
4XL | 130 | 51.2 | 44 | 17.3 | 150 | 59.1 |
5XL | 131 | 51.6 | 45 | 17.7 | 155 | 61.0 |
pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 107 | 42.1 | 110 | 43.3 | 68 | 26.8 |
M | 108 | 42.5 | 115 | 45.3 | 73 | 28.7 |
L | 109 | 42.9 | 120 | 47.2 | 78 | 30.7 |
XL | 110 | 43.3 | 125 | 49.2 | 83 | 32.7 |
2XL | 111 | 43.7 | 130 | 51.2 | 88 | 34.6 |
3XL | 112 | 44.1 | 135 | 53.1 | 93 | 36.6 |
4XL | 113 | 44.5 | 140 | 55.1 | 98 | 38.6 |
5XL | 114 | 44.9 | 145 | 57.1 | 103 | 40.6 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.