SPU: | YSCC2404049 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 126 | 49.6 | 95 | 37.4 | 68 | 26.8 | 110 | 43.3 |
M | 128 | 50.4 | 100 | 39.4 | 73 | 28.7 | 115 | 45.3 |
L | 130 | 51.2 | 105 | 41.3 | 78 | 30.7 | 120 | 47.2 |
XL | 132 | 52.0 | 110 | 43.3 | 83 | 32.7 | 125 | 49.2 |
2XL | 134 | 52.8 | 115 | 45.3 | 88 | 34.6 | 130 | 51.2 |
3XL | 136 | 53.5 | 120 | 47.2 | 93 | 36.6 | 135 | 53.1 |
4XL | 138 | 54.3 | 125 | 49.2 | 98 | 38.6 | 140 | 55.1 |
5XL | 140 | 55.1 | 130 | 51.2 | 103 | 40.6 | 145 | 57.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.