SPU: | YSCC2402512 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Waist | Hips | Shoulder | Sleeve Length | ||||||
CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | |
S | 132 | 52.0 | 100 | 39.4 | 60 | 23.6 | 110 | 43.3 | 38 | 15.0 | 42 | 16.5 |
M | 133 | 52.4 | 105 | 41.3 | 65 | 25.6 | 115 | 45.3 | 39 | 15.4 | 43 | 16.9 |
L | 134 | 52.8 | 110 | 43.3 | 70 | 27.6 | 120 | 47.2 | 40 | 15.7 | 44 | 17.3 |
XL | 135 | 53.1 | 115 | 45.3 | 75 | 29.5 | 125 | 49.2 | 41 | 16.1 | 45 | 17.7 |
2XL | 136 | 53.5 | 120 | 47.2 | 80 | 31.5 | 130 | 51.2 | 42 | 16.5 | 46 | 18.1 |
3XL | 137 | 53.9 | 125 | 49.2 | 85 | 33.5 | 135 | 53.1 | 43 | 16.9 | 47 | 18.5 |
4XL | 138 | 54.3 | 130 | 51.2 | 90 | 35.4 | 140 | 55.1 | 44 | 17.3 | 48 | 18.9 |
5XL | 139 | 54.7 | 135 | 53.1 | 95 | 37.4 | 145 | 57.1 | 45 | 17.7 | 49 | 19.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.