Buy 2 Get Extra 10% OFF
Buy 4 Get Extra 15% OFF & FREE SHIPPING
Refresh Your Look And Stay In Fashion!
Applicable Scene: Daily
Sleeve Length: Short
Material: COTTON
Applicable Season: Four Seasons
Style: Casual
Item Type: Tops
Tops Type: Tees
Sleeve Style: regular
Hooded: No
Fabric Type: Broadcloth
Gender: MEN
Size: S, M, L, XL, 2XL, 3XL, 4XL, 5XL
Style: Sport,Fashion,Casual
Genuine Photograph (Not Set Up Or Doctored):
Size Chat
Tag Size | Reference | Reference | Reference | Length | Chest | Shoulder | Sleeve |
US | UK | EUR | cm | inch | cm | inch | cm | inch | cm | inch |
S | 34-36 | 34-36 | 44-46 | 66cm | 26.0'' | 102cm | 40.2'' | 41cm | 16.2'' | 64cm | 25.20'' |
M | 38-40 | 38-40 | 48-50 | 68cm | 26.8'' | 106cm | 41.7'' | 43cm | 16.9'' | 65cm | 25.59'' |
L | 42 | 42 | 52 | 70cm | 27.6'' | 112cm | 44.1'' | 46cm | 18.1'' | 66cm | 25.98'' |
XL | 44 | 44 | 54 | 72cm | 28.4'' | 118cm | 46.5'' | 48cm | 18.9'' | 67cm | 26.38'' |
2XL | 46 | 46 | 56 | 74cm | 29.1'' | 124cm | 48.8'' | 51cm | 20.1'' | 68cm | 26.77'' |
3XL | 48 | 48 | 58 | 76cm | 29.9'' | 128cm | 50.4'' | 54cm | 21.3'' | 69cm | 27.17'' |
4XL | 50 | 50 | 60 | 78cm | 30.7'' | 132cm | 52.0'' | 57cm | 22.4'' | 70cm | 27.56'' |
5XL | 52 | 52 | 62 | 80cm | 31.5'' | 136cm | 53.5'' | 60cm | 23.6'' | 71cm | 27.95'' |
* This data was obtained from manually measuring the product, it may be off by 0-0.2cm.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.