SPU: | YSCC2403047 |
Style: | Casual |
Pattern Type: | Plain |
Season: | Spring/Summer |
Length: | Regular |
Material: | Cotton |
Size | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 130 | 51.2 | 95 | 37.4 | 70 | 27.6 | 105 | 41.3 |
M | 131 | 51.6 | 100 | 39.4 | 75 | 29.5 | 110 | 43.3 |
L | 132 | 52.0 | 105 | 41.3 | 80 | 31.5 | 115 | 45.3 |
XL | 133 | 52.4 | 110 | 43.3 | 85 | 33.5 | 120 | 47.2 |
2XL | 134 | 52.8 | 115 | 45.3 | 90 | 35.4 | 125 | 49.2 |
3XL | 135 | 53.1 | 120 | 47.2 | 95 | 37.4 | 130 | 51.2 |
4XL | 136 | 53.5 | 125 | 49.2 | 100 | 39.4 | 135 | 53.1 |
5XL | 137 | 53.9 | 130 | 51.2 | 105 | 41.3 | 140 | 55.1 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.